E-Buggy


This event
- Best lap
- 31.943
- Races
- 2
- Podiums
- 2
All-time
- Best lap
- 29.587
- Races
- 4
- Podiums
- 4

This event
- Best lap
- 31.792
- Races
- 2
- Podiums
- 2
All-time
- Best lap
- 31.190
- Races
- 2
- Podiums
- 2

This event
- Best lap
- 32.601
- Races
- 2
- Podiums
- 2
All-time
- Best lap
- 29.508
- Races
- 4
- Podiums
- 4
| Pos | Driver | Result | Main | Best lap | Avg lap | Top-5 avg |
|---|---|---|---|---|---|---|
| 1st | Chad Rubenking | [1] 18/10:03.565 | A Main | 31.943 | 33.447 | 32.331 |
| 2nd | Danny Bartholomew | [2] 18/10:22.047 | A Main | 31.792 | 34.582 | 32.470 |
| 3rd | Nick Lyle | [3] 18/10:24.201 | A Main | 32.601 | 34.323 | 33.327 |
| 5th | Lucas Baker | [5] 17/10:17.527 | A Main | 32.723 | 36.003 | 33.677 |
| 6th | Eric Wunschel | [6] 16/10:20.833 | A Main | 34.310 | 37.574 | 36.057 |
| 7th | Johnny Finley | [7] 16/10:22.857 | A Main | 35.451 | 38.992 | 35.969 |
| 8th | Joshua Nosekabel | [8] 16/10:35.136 | A Main | 33.968 | 54.177 | 36.998 |
| 9th | Isaac Sandholm | [9] 15/10:13.498 | A Main | 34.444 | 41.222 | 37.835 |
| 10th | Jesse Wyman | [10] 14/10:03.505 | A Main | 37.133 | 47.741 | 39.621 |
| 11th | Miguel Alarcon | [3] 12/8:20.512 | B Main | 37.651 | 41.321 | 39.560 |
| 12th | Carlos Alarcon | [4] 12/8:39.074 | B Main | 39.168 | 42.850 | 40.801 |
| 13th | Cory Blood | [5] 11/8:04.379 | B Main | 37.850 | 44.148 | 41.026 |
| 14th | Quetin Seger | [6] 9/8:51.814 | B Main | 52.438 | 57.995 | 56.552 |
| 15th | Brian "B. Day" Day | [7] 0/0.000 (DNS) | B Main | 33.918 | 34.787 | 34.787 |
| 16th | Michael Bradley | [8] 0/0.000 (DNS) | B Main | 46.365 | 54.623 | 54.623 |
| 18th | Graham Jepsen | [10] 0/0.000 (DNS) | B Main | — | — | — |
| 19th | Caden Blood | [11] 0/0.000 (DNS) | B Main | — | — | — |
| 20th | Danny Groenhoff | 4 (2) | Qualified 4th | 33.299 | 36.632 | 33.835 |
























.jpg%3Fprefix%3Dmedia&w=3840&q=90)