Sportsman E-Buggy
Podium

1stNick Lyle
This event
- Best lap
- 29.508
- Races
- 2
- Podiums
- 2
All-time
- Best lap
- 29.508
- Races
- 2
- Podiums
- 2

This event
- Best lap
- 29.587
- Races
- 2
- Podiums
- 2
All-time
- Best lap
- 29.587
- Races
- 2
- Podiums
- 2

This event
- Best lap
- 29.492
- Races
- 2
- Podiums
- 1
All-time
- Best lap
- 29.492
- Races
- 2
- Podiums
- 1
Fastest lap of the race29.492Christopher Craig
| Pos | Driver | Result | Main | Best lap | Avg lap | Top-5 avg |
|---|---|---|---|---|---|---|
| 1st | Nick Lyle | [1] 20/10:26.873 | A Main | 29.508 | 31.337 | 29.773 |
| 2nd | Chad Rubenking | [2] 20/10:32.738 | A Main | 29.587 | 31.789 | 29.708 |
| 3rd | Christopher Craig | [3] 19/10:18.278 | A Main | 29.492 | 32.375 | 30.134 |
| 4th | Danny Groenhoff | [4] 18/10:11.390 | A Main | 30.264 | 34.021 | 31.139 |
| 5th | Brian "B. Day" Day | [5] 18/10:14.890 | A Main | 30.688 | 33.954 | 31.164 |
| 6th | Sam White | [6] 18/10:30.613 | A Main | 30.181 | 35.036 | 31.440 |
| 7th | Isaac Isaac | [7] 17/10:19.905 | A Main | 31.171 | 36.215 | 32.634 |
| 8th | Eric Wunschel | [8] 17/10:33.466 | A Main | 31.710 | 35.747 | 33.074 |
| 9th | Tony "Tone Star" Stefani | [9] 17/10:50.169 | A Main | 30.849 | 33.473 | 31.899 |
| 10th | Dylan Hartshorn | [10] 16/9:21.807 (DNF) | A Main | 30.860 | 33.572 | 31.728 |
| 11th | Caden Blood | [3] 12/8:01.541 | B Main | 35.237 | 51.210 | 51.210 |
| 12th | Miguel Alarcon | [4] 12/8:06.975 | B Main | 36.406 | 39.738 | 37.313 |
| 13th | Cory Blood | [5] 12/8:20.265 | B Main | 36.715 | 45.392 | 43.150 |
| 14th | Carlos Alarcon | [6] 12/8:22.208 | B Main | 34.354 | 41.692 | 38.123 |
| 15th | Jeremy Drey | 12 (1) | Qualified 14th | 39.542 | 43.524 | 42.487 |
| 16th | Kaden Fuller | 16 (1) | Qualified 16th | — | — | — |









.png?prefix=media)

.png?prefix=media)






